The below BMW E39 wheel style options and specs for the 5 series sedan are from the US spec models, not all wheel specifications and options were available in all world markets. Further E39 wheel style options and specs will be added for other years and models as time goes and more information is collected. Please check back for updated information. Thank you.
✔ Check out our E39 wheel style guide for the M5 HERE
✔ Check out our wheel style guide to other BMW models HERE
BMW E39 wheel style guide:
Style Number: |
Style 5 |
Standard on: | 1998 528i w/ Sport Package |
1998 528i w/ Sport-Premium Package | |
2000 528i w/ Sport Package | |
2000 528i w/ Sport-Premium Package | |
2001 525i w/ Sport Package | |
2001 525i w/ Sport-Premium Package | |
Wheel Name: | Cross Spoke |
OEM BMW Part Number, Front: | 36111093531 |
OEM BMW Part Number, Rear: | 36111093531 |
Front Offset: | ET+20 |
Rear Offset: | ET+20 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 8.0 |
Factory Tire Size, Front: | 235/45/17 |
Factory Tire Size, Rear: | 235/45/17 |
Wheel Weight, Front: | 21.3 lbs (9.68 kg) |
Wheel Weight, Rear: | 21.3 lbs (9.68 kg) |
NOTES: | Two piece. Wheels delivered from the factory with performance non run flat, performance tires. |
Style Number: |
Style 29 |
Standard on: | 1998 528i w/ Premium Package |
2000 528i Touring w/ Premium Package | |
2001 525i | |
Wheel Name: | Cross Spoke |
OEM BMW Part Number, Front: | 36111093529 |
OEM BMW Part Number, Rear: | 36111093529 |
Front Offset: | ET+20 |
Rear Offset: | ET+20 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Factory Tire Size, Front: | 225/55/16 |
Factory Tire Size, Rear: | 225/55/16 |
Wheel Weight, Front: | 18.2 lbs (8.25 kg) |
Wheel Weight, Rear: | 18.2 lbs (8.25 kg) |
NOTES: | Wheels delivered from the factory with all season non run flat, performance tires. |
Style Number: |
Style 32 |
Standard on: | 1998 540i automatic w/ Sport Package |
1998 540i manual | |
2000 540i Touring w/ Sport Package | |
2001 540i automatic w/ Sport Package | |
2001 540i 6-Speed | |
Wheel Name: | Mixed Radial |
OEM BMW Part Number, Front: | 85329409884 |
OEM BMW Part Number, Rear: | 36111092962 |
Front Offset: | ET+20 |
Rear Offset: | ET+26 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 9.0 |
Factory Tire Size, Front: | 235/45/17 |
Factory Tire Size, Rear: | 255/40/17 |
Wheel Weight, Front: | 24.1 lbs (10.91 kg) |
Wheel Weight, Rear: | 25.2 lbs (11.43 kg) |
NOTES: | Wheels delivered from the factory with performance non run flat, performance tires. |
Style Number: |
Style 33 |
Standard on: | 1998 540i automatic |
2000 540i Touring | |
Wheel Name: | 20 Spoke |
OEM BMW Part Number, Front: | 36111092209 |
OEM BMW Part Number, Rear: | 36111092209 |
Front Offset: | ET+20 |
Rear Offset: | ET+20 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Factory Tire Size, Front: | 225/55/16 |
Factory Tire Size, Rear: | 225/55/16 |
Wheel Weight, Front: | 20.1 lbs (9.1 kg) |
Wheel Weight, Rear: | 20.1 lbs (9.1 kg) |
NOTES: | Wheels delivered from the factory with performance non run flat, all season tires. |
Style Number: |
Style 37 |
Standard on: | 2003 540i 6 Speed |
2003 540i w/ optional Sport Package | |
Wheel Name: | M Parallel |
OEM BMW Part Number, Front: | 36112229635 |
OEM BMW Part Number, Rear: | 36112229640 |
Front Offset: | ET+20 |
Rear Offset: | ET+24 |
Factory Setup, Front: | 18 x 8.0 |
Factory Setup, Rear: | 18 x 9.0 |
Factory Tire Size, Front: | 235/40/18 |
Factory Tire Size, Rear: | 265/35/18 |
Wheel Weight, Front: | 22.9 lbs (10.4 kg) |
Wheel Weight, Rear: | 22.9 lbs (10.4 kg) |
NOTES: | Wheels delivered from the factory with performance non run flat tires. |
Style Number: |
Style 42 |
Standard on: | 2001 530i w/ optional Sport Package |
2001 530i w/ Sport Premium Package | |
2003 530i w/ optional Sport Package | |
Wheel Name: | Cross Spoke |
OEM BMW Part Number, Front: | 36111094377 |
OEM BMW Part Number, Rear: | 36111094377 |
Front Offset: | ET+20 |
Rear Offset: | ET+20 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 8.0 |
Factory Tire Size, Front: | 235/45/17 |
Factory Tire Size, Rear: | 235/45/17 |
Wheel Weight, Front: | 21.3 lbs (9.68 kg) |
Wheel Weight, Rear: | 21.3 lbs (9.68 kg) |
NOTES: | Two piece, bolted wheels. Wheels delivered from the factory with performance non run flat tires. |
Style Number: |
Style 48 |
Standard on: | 2001 540i |
2003 540i | |
Wheel Name: | Radial Spoke |
OEM BMW Part Number, Front: | 36111095441 |
OEM BMW Part Number, Rear: | 36111095441 |
Front Offset: | ET+20 |
Rear Offset: | ET+20 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Factory Tire Size, Front: | 225/55/16 |
Factory Tire Size, Rear: | 225/55/16 |
Wheel Weight, Front: | 20.9 lbs (9.5 kg) |
Wheel Weight, Rear: | 20.9 lbs (9.5 kg) |
NOTES: | Wheels delivered from the factory with all season non run flat tires. |
Style Number: |
Style 50 |
Standard on: | 2003 525i |
Wheel Name: | Radial Spoke |
OEM BMW Part Number, Front: | 36116756230 |
OEM BMW Part Number, Rear: | 36116756230 |
Front Offset: | ET+20 |
Rear Offset: | ET+20 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Factory Tire Size, Front: | 225/55/16 |
Factory Tire Size, Rear: | 225/55/16 |
Wheel Weight, Front: | 20.1 lbs (9.1 kg) |
Wheel Weight, Rear: | 20.1 lbs (9.1 kg) |
NOTES: | Wheels delivered from the factory with all season non run flat tires. |
Style Number: |
Style 66 |
Standard on: | 2001 540i w/ Sport Package |
Wheel Name: | M Parallel Spoke |
OEM BMW Part Number, Front: | 36112228995 |
OEM BMW Part Number, Rear: | 36112229035 |
Front Offset: | ET+20 |
Rear Offset: | ET+26 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 9.0 |
Factory Tire Size, Front: | 235/45/17 |
Factory Tire Size, Rear: | 255/40/17 |
Wheel Weight, Front: | 22.91 lbs (10.39 kg) |
Wheel Weight, Rear: | 23.26 lbs (10.55 kg) |
NOTES: | Wheels delivered from the factory with performance non run flat tires. |
Style Number: |
Style 81 |
Standard on: | 2003 525i w/ optional Sport Package |
Wheel Name: | Star Spoke |
OEM BMW Part Number, Front: | 36116751761 |
OEM BMW Part Number, Rear: | 36116751761 |
Front Offset: | ET+20 |
Rear Offset: | ET+20 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 8.0 |
Factory Tire Size, Front: | 235/45/17 |
Factory Tire Size, Rear: | 235/45/17 |
Wheel Weight, Front: | 26.1 lbs (11.85 kg) |
Wheel Weight, Rear: | 26.1 lbs (11.85 kg) |
NOTES: | Wheels delivered from the factory with performance non run flat tires. |
Style Number: |
Style 82 |
Standard on: | 2001 530i |
2003 530i | |
Wheel Name: | Parallel Spoke |
OEM BMW Part Number, Front: | 36116751762 |
OEM BMW Part Number, Rear: | 36116751762 |
Front Offset: | ET+20 |
Rear Offset: | ET+20 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Factory Tire Size, Front: | 225/55/16 |
Factory Tire Size, Rear: | 225/55/16 |
Wheel Weight, Front: | 19.8 lbs (9.0 kg) |
Wheel Weight, Rear: | 19.8 lbs (9.0 kg) |
NOTES: | Wheels delivered from the factory with all season non run flat tires. |