
The first generation BMW M8 / Coupe / Convertible / Competition
The long-awaited first-generation 2020 BMW M8 is here. BMW officially unveiled the flagship M8 model on May 6, 2019. Two models of the M8 were unveiled, the Coupe and the Convertible as well as the optional Competition Package available for both. Below we will go over the technical specs of the new models, paint options, wheel options as well as review some fun facts worth learning. All prices listed below are in US dollars as of July 2019.
What is the base cost of the 2020 BMW M8?
Coupe: | $133,000 |
Convertible: | $142,500 |
Coupe Competition: | $146,000 |
Convertible Competition: | $155,500 |
What are the engine specs of the BMW M8?
Engine code: | S63B44T4 |
Engine configuration: | V |
Number of cylinders: | 8 |
Valves per cylinder: | 4 |
Displacement: | 4395 cc (4.4L) |
Compression ratio: | 10:1 |
Forced Induction: | Twin Turbos each with M TwinScroll Turbo technology |
Max Power: | 600hp (441kW) @ 6000rpm |
Max Torque: | 553lb-ft (750Nm) |
0 - 62 mph (0 - 100km/h): | 3.3 seconds |
0 - 124 mph (0 - 200km/h): | 10.8 seconds |
Max Power: | 625hp (460kW) @ 6000rpm |
Max Torque: | 553lb-ft (750Nm) |
0 - 62 mph (0 - 100km/h): | 3.2 seconds |
0 - 124 mph (0 - 200km/h): | 10.6 seconds |
Type: | 8 speed M Steptronic |
Transmission Cooler: | Yes |
Power Transfer: | M xDrive intelligent all-wheel-drive system, central transfer case with fully- variable multi-plate clutch, fully-variable torque distribution between front and rear axle, rear differential with fully-variable Active M Differential, locking effect 0 – 100 per cent. |
Front tires: | 275/40 ZR19 105Y XL |
Rear tires: | 285/40 ZR19 107Y XL |
Front wheels: | 9.5J x 19 light alluminum alloy |
Rear wheels: | 10.5J x 19 light alluminum alloy |
Front tires: | 275/35 ZR20 102Y XL |
Rear tires: | 285/35 ZR20 104Y XL |
Front wheels: | 9.5J x 20 light alluminum alloy |
Rear wheels: | 10.5J x 20 light alluminum alloy |
BMW M8 OEM Paint Color Options
PAINT NAME | COLOR | PAINT CODE |
Alpine White | 300 | |
Black Saphire Metallic | 475 | |
Brands Hatch Grey Metallic | C17 | |
Sonic Speed Blue Metallic | C1A | |
Marina Bay Blue Metallic | C1K | |
Donington Grey Metallic | C28 | |
Dravit Grey Metallic * | C36 | |
Barcelona Blue Metallic | C38 | |
Motegi Red Metallic | C3K | |
Almandin Brown Metallic * | C46 | |
Aventurin Red Metallic * | X1C | |
Frozen Bluestone Metallic ^ | X1D | |
^ $5,000 | ||
* $1,950 |
BMW M8 OEM Interior Merino Leather Options
LEATHER NAME | COLOR | COST |
Silverstone extended | Included | |
Silverstone Full extended | Included | |
Black extended | Included | |
Sakhir Orange / Black full | $3,500 | |
Midrand Beige full | $3,500 | |
Taruma Brown full | $3,500 | |
Black full | $3,500 | |
Ivory White / Night Blue full | $3,500 | |
Ivory White / Tartufo full | $3,500 | |
BMW M8 OEM Interior Trim Options
TRIM NAME | COLOR | COST |
Ash Grain Grey - Metallic Wood | Included | |
Carbon Fiber | Included | |
Individual Piano Black | $1,080 | |
Ash Black Silver Wood | $1,080 |