BMW F22 wheel style numbers, specs:
Below are the wheel style options available for the F22 Coupe and F23 Convertible for the world wide market. Not all wheel styles were available in all markets and not all wheel styles were available on all models. Some wheel styles were optional via the M Performance catalog as well and are noted in the notes section of the charts.
✔ Check out our BMW wheel style number guide HERE
✔ Check out the F22 2 Series paint codes and color options HERE
Wheel Style Number: |
Style 376 |
OEM Part Number Front: | 36116796199 |
OEM Part Number Rear: | 36116796199 |
Wheel Name: | Star Spoke |
Offset Front: | ET+40 |
Offset Rear: | ET+40 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/55/16 |
Factory Tire Size, Rear: | 205/55/16 |
Weight, Front: | 22.71 lbs (10.30 kg) |
Weight, Rear: | 22.71 lbs (10.30 kg) |
Wheel Style Number: |
Style 379 |
OEM Part Number Front: | 36116850151 |
OEM Part Number Rear: | 36116850151 |
Wheel Name: | Star Spoke |
Offset Front: | ET+43 |
Offset Rear: | ET+43 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 17 x 7.5 |
Factory Setup, Rear: | 17 x 7.5 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Weight, Front: | 23.15 lbs (10.50 kg) |
Weight, Rear: | 23.15 lbs (10.50 kg) |
Wheel Style Number: |
Style 380 |
OEM Part Number Front: | 36316796205 |
OEM Part Number Rear: | 36316796205 |
Wheel Name: | Y Spoke |
Offset Front: | ET+40 |
Offset Rear: | ET+40 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 17 x 7.5 |
Factory Setup, Rear: | 17 x 7.5 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/50/17 |
Factory Tire Size, Rear: | 205/50/17 |
Weight, Front: | 17.73 lbs (8.04 kg) |
Weight, Rear: | 17.73 lbs (8.04 kg) |
Wheel Style Number: |
Style 381 |
OEM Part Number Front: | 36116796206 |
OEM Part Number Rear: | 36116796206 |
Wheel Name: | Turbines |
Offset Front: | ET+43 |
Offset Rear: | ET+43 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 17 x 7.5 |
Factory Setup, Rear: | 17 x 7.5 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Weight, Front: | 26.24 lbs (11.90 kg) |
Weight, Rear: | 26.24 lbs (11.90 kg) |
Wheel Style Number: |
Style 384 |
OEM Part Number Front: | 36116796210 |
OEM Part Number Rear: | 36116796211 |
Wheel Name: | Y spoke |
Offset Front: | ET+45 |
Offset Rear: | ET+52 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 18 x 7.5 |
Factory Setup, Rear: | 18 x 8.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 245/35/18 |
Weight, Front: | 25.18 lbs (11.42 kg) |
Weight, Rear: | 26.24 lbs (11.90 kg) |
Wheel Style Number: |
Style 385 |
OEM Part Number Front: | 36116796212 |
OEM Part Number Rear: | 36116796213 |
Wheel Name: | Double spoke |
Offset Front: | ET+45 |
Offset Rear: | ET+52 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 18 x 7.5 |
Factory Setup, Rear: | 18 x 8.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 245/35/18 |
Weight, Front: | 26.57 lbs (12.05 kg) |
Weight, Rear: | 30.64 lbs (13.90 kg) |
Wheel Style Number: |
Style 405M |
OEM Part Number Front: | 36116796220 |
OEM Part Number Rear: | 36116796221 |
Wheel Name: | Double spoke |
Offset Front: | ET+45 |
Offset Rear: | ET+52 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 18 x 7.5 |
Factory Setup, Rear: | 18 x 8.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 245/35/18 |
Weight, Front: | 21.38 lbs (9.70 kg) |
Weight, Rear: | 21.83 lbs (9.90 kg) |
NTOES: | Optional through M Performance catalog. Pirelli P Zero run flats. |
Wheel Style Number: |
Style 436M |
OEM Part Number Front: | 36117847413 |
OEM Part Number Rear: | 36117847414 |
Wheel Name: | Double Spoke |
Offset Front: | ET+45 |
Offset Rear: | ET+52 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 18 x 7.5 |
Factory Setup, Rear: | 18 x 8.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 245/35/18 |
Weight, Front: | 24.47 lbs (11.10 kg) |
Weight, Rear: | 24.91 lbs (11.30 kg) |
NOTES: | Standard on M235i / M240i |
Wheel Style Number: |
Style 461M |
OEM Part Number Front: | 36117846784 |
OEM Part Number Rear: | 36117846785 |
Wheel Name: | Double Spoke |
Offset Front: | ET+45 |
Offset Rear: | ET+52 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 18 x 7.5 |
Factory Setup, Rear: | 18 x 8.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 245/35/18 |
Weight, Front: | 24.66 lbs (11.186 kg) |
Weight, Rear: | 25.35 lbs (11.5 kg) |
Wheel Style Number: |
Style 624 |
OEM Part Number Front: | 36116862772 |
OEM Part Number Rear: | 36116862773 |
Wheel Name: | Double spoke |
Offset Front: | ET+45 |
Offset Rear: | ET+52 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 19 x 7.5 |
Factory Setup, Rear: | 19 x 8.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/35/19 |
Factory Tire Size, Rear: | 245/30/19 |
Weight, Front: | 24.05 lbs (10.91 kg) |
Weight, Rear: | 24.12 lbs (10.94 kg) |
NOTES: | Optional through M Performance catalog. Pirelli P Zero run flats. |
Wheel Style Number: |
Style 654 |
OEM Part Number Front: | 36116866302 |
OEM Part Number Rear: | 36116866302 |
Wheel Name: | Star spoke |
Offset Front: | ET+40 |
Offset Rear: | ET+40 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/55/16 |
Factory Tire Size, Rear: | 205/55/16 |
Weight, Front: | 17.64 lbs (8.00 kg) |
Weight, Rear: | 17.64 lbs (11.50 kg) |
Wheel Style Number: |
Style 655 |
OEM Part Number Front: | 36116866303 |
OEM Part Number Rear: | 36116866303 |
Wheel Name: | Double spoke |
Offset Front: | ET+43 |
Offset Rear: | ET+43 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 17 x 7.5 |
Factory Setup, Rear: | 17 x 7.5 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Weight, Front: | 25.35 lbs (11.50 kg) |
Weight, Rear: | 25.35 lbs (11.50 kg) |
Wheel Style Number: |
Style 660 |
OEM Part Number Front: | 36116872156 |
OEM Part Number Rear: | 36116872157 |
Wheel Name: | Star spoke |
Offset Front: | ET+45 |
Offset Rear: | ET+52 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 19 x 7.5 |
Factory Setup, Rear: | 19 x 8.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/35/19 |
Factory Tire Size, Rear: | 245/30/19 |
Weight, Front: | 23.15 lbs (10.50 kg) |
Weight, Rear: | 24.25 lbs (11.00 kg) |
Wheel Style Number: |
Style 719M |
OEM Part Number Front: | 36118074185 |
OEM Part Number Rear: | 36118074186 |
Wheel Name: | Double spoke |
Offset Front: | ET+45 |
Offset Rear: | ET+52 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 18 x 7.5 |
Factory Setup, Rear: | 18 x 8.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 245/35/18 |
Weight, Front: | - |
Weight, Rear: | - |
NOTES: | Jet Black |
Wheel Style Number: |
Style 724 |
OEM Part Number Front: | 36116879185 |
OEM Part Number Rear: | 36116879185 |
Wheel Name: | Double spoke |
Offset Front: | ET+43 |
Offset Rear: | ET+43 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 17 x 7.5 |
Factory Setup, Rear: | 17 x 7.5 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Weight, Front: | - |
Weight, Rear: | - |
NOTES: | Ferric Grey |