BMW F22 wheel style numbers, specs:
Below are the wheel style options available for the E36 Coupe, Convertible, Sedan and Compact for the world wide market. Not all wheel styles were available in all markets and not all wheel styles were available on all models. Some wheel styles were optional via the BMW accessories catalog.
✔ Check out our BMW wheel style number guide HERE
✔ Looking for the E36 M3 wheel style specs? Click HERE
✔ Looking for the E36 M3 paint codes? Click HERE
➛ If you find any errors or have additional reliable data to offer, CONTACT US
Wheel Style Number: |
Style 6 |
OEM Part Number Front: | 36111180447 |
OEM Part Number Rear: | 36111180447 |
Wheel Name: | |
Offset Front: | ET+47 |
Offset Rear: | ET+47 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 15 x 7.0 |
Factory Setup, Rear: | 15 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/60/15 |
Factory Tire Size, Rear: | 205/60/15 |
Weight, Front: | 18.52 lbs (8.40 kg) |
Weight, Rear: | 18.52 lbs (8.36 kg) |
Wheel Style Number: |
Style 10 |
OEM Part Number Front: | 36111181483 |
OEM Part Number Rear: | 36111181483 |
Wheel Name: | Star Spoke |
Offset Front: | ET+47 |
Offset Rear: | ET+47 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 15 x 7.0 |
Factory Setup, Rear: | 15 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/60/15 |
Factory Tire Size, Rear: | 205/60/15 |
Weight, Front: | 17.53 lbs (7.95 kg) |
Weight, Rear: | 17.53 lbs (7.95 kg) |
Manufacturer: | TÜV |
Wheel Style Number: |
Style 12 |
Hub Cap Size: | 15" |
OEM Part Number Rear: | 36136768643 |
NOTES: | Plastic hub caps on steel wheels. |
Wheel Style Number: |
Style 13 |
OEM Part Number Front: | 36111180069 |
OEM Part Number Rear: | 6111180069 |
Wheel Name: | |
Offset Front: | ET+47 |
Offset Rear: | ET+47 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 15 x 7.0 |
Factory Setup, Rear: | 15 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/60/15 |
Factory Tire Size, Rear: | 205/60/15 |
Weight, Front: | 16.78 lbs (7.61 kg) |
Weight, Rear: | 16.78 lbs (7.61 kg) |
Manufacturer: | TÜV |
Wheel Style Number: |
Style 14 |
OEM Part Number Front: | 36111181875 |
OEM Part Number Rear: | 36111181875 |
Wheel Name: | |
Offset Front: | ET+47 |
Offset Rear: | ET+47 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 15 x 7.0 |
Factory Setup, Rear: | 15 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/60/15 |
Factory Tire Size, Rear: | 205/60/15 |
Weight, Front: | 17.64 lbs (8.00 kg) |
Weight, Rear: | 17.64 lbs (8.00 kg) |
Manufacturer: | TÜV |
Wheel Style Number: |
Style 16 |
OEM Part Number Front: | 36111092528 |
OEM Part Number Rear: | 36111092528 |
Wheel Name: | Flat Star |
Offset Front: | ET+46 |
Offset Rear: | ET+46 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/50/16 |
Factory Tire Size, Rear: | 225/50/16 |
Weight, Front: | 21.05 lbs (9.55 kg) |
Weight, Rear: | 21.05 lbs (9.55 kg) |
Manufacturer: | TÜV |
Wheel Style Number: |
Style 17 |
OEM Part Number 16": | 36111180410 |
OEM Part Number 15": | 36121180448 |
Wheel Name: | Cross Spoke |
Offset 16": | ET+45 |
Offset 15": | ET+47 |
Lug Pattern: | 5 x 120 |
Factory Setup, Square: | 16 x 7.0 |
Factory Setup, Square: | 15 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, 16": | 225/50/16 |
Factory Tire Size, 15": | 205/60/15 |
Weight, 16": | 18.96 lbs (8.60 kg) |
Weight, 15": | 17.64 lbs (8.00 kg) |
Manufacturer: | TÜV |
Wheel Style Number: |
Style 18 |
OEM Part Number Front: | 36111182529 |
OEM Part Number Rear: | 36111182529 |
Wheel Name: | Round Star |
Offset Front: | ET+46 |
Offset Rear: | ET+46 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/50/16 |
Factory Tire Size, Rear: | 225/50/16 |
Weight, Front: | 19.73 lbs (8.95 kg) |
Weight, Rear: | 19.73 lbs (8.95 kg) |
Manufacturer: | TÜV |
Wheel Style Number: |
Style 25 |
OEM Part Number Front: | 36111182632 |
OEM Part Number Rear: | 36111182632 |
Wheel Name: | |
Offset Front: | ET+46 |
Offset Rear: | ET+46 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/50/16 |
Factory Tire Size, Rear: | 225/50/16 |
Weight, Front: | 18.43 lbs (8.36 kg) |
Weight, Rear: | 18.43 lbs (8.36 kg) |
Manufacturer: | TÜV |
Wheel Style Number: |
Style 28 |
OEM Part Number Front: | 36111182608 |
OEM Part Number Rear: | 36111182608 |
Wheel Name: | |
Offset Front: | ET+47 |
Offset Rear: | ET+47 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 15 x 7.0 |
Factory Setup, Rear: | 15 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/60/15 |
Factory Tire Size, Rear: | 205/60/15 |
Weight, Front: | 16.53 lbs (7.50 kg) |
Weight, Rear: | 16.53 lbs (7.50 kg) |
Wheel Style Number: |
Style 28 |
OEM Part Number Front: | 36111182607 |
OEM Part Number Rear: | 36111182607 |
Wheel Name: | |
Offset Front: | ET+47 |
Offset Rear: | ET+47 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 15 x 7.0 |
Factory Setup, Rear: | 15 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/60/15 |
Factory Tire Size, Rear: | 205/60/15 |
Weight, Front: | 17.09 lbs (7.75 kg) |
Weight, Rear: | 17.09 lbs (7.75 kg) |
Wheel Style Number: |
Style 29 |
OEM Part Number Front: | 36112227647 |
OEM Part Number Rear: | 36112227648 |
Wheel Name: | Cross Spoke |
Offset Front: | ET+41 |
Offset Rear: | ET+41 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 17 x 7.5 |
Factory Setup, Rear: | 17 x 8.5 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 2225/45/17 |
Factory Tire Size, Rear: | 245/40/17 |
Weight, Front: | 18.63 lbs (8.45 kg) |
Weight, Rear: | 19.73 lbs (8.95 kg) |
Manufacturer: | TÜV |
NOTES: | Two piece |
Wheel Style Number: |
Style 30 |
OEM Part Number Front: | 36111182760 |
OEM Part Number Rear: | 36111182760 |
Wheel Name: | Double Spoke |
Offset Front: | ET+46 |
Offset Rear: | ET+46 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/50/16 |
Factory Tire Size, Rear: | 225/50/16 |
Weight, Front: | 18.30 lbs (8.360 kg) |
Weight, Rear: | 18.30 lbs (8.30 kg) |
Manufacturer: | TÜV |
NOTES: | Standard on US Spec E36 323is, 328is w/ Sport Package |
Wheel Style Number: |
Style 32 |
OEM Part Number Front: | 36111094638 |
OEM Part Number Rear: | 36111094638 |
Wheel Name: | Radial Spoke |
Offset Front: | ET+46 |
Offset Rear: | ET+46 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/50/16 |
Factory Tire Size, Rear: | 225/50/16 |
Weight, Front: | 16.31 lbs (7.40 kg) |
Weight, Rear: | 16.31 lbs (7.40 kg) |
Manufacturer: | TÜV |
NOTES: | Standard on US Spec E36 323is, 328is w/ Sport Package |
Wheel Style Number: |
Style 41 |
OEM Part Number Front: | 36111094480 |
OEM Part Number Rear: | 36111094480 |
Wheel Name: | Streamline |
Offset Front: | ET+47 |
Offset Rear: | ET+47 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 15 x 7.0 |
Factory Setup, Rear: | 15 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 205/60/15 |
Factory Tire Size, Rear: | 205/60/15 |
Weight, Front: | 7.75 lbs (8.05 kg) |
Weight, Rear: | 7.75 lbs (8.05 kg) |
Wheel Style Number: |
Style 42 |
OEM Part Number Front: | 85329408690 |
OEM Part Number Rear: | 85329408690 |
Wheel Name: | Cross spoke |
Offset Front: | ET+46 |
Offset Rear: | ET+46 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 16 x 7.0 |
Factory Setup, Rear: | 16 x 7.0 |
Center bore: | 72.6mm |
Factory Tire Size, Front: | 225/50/16 |
Factory Tire Size, Rear: | 225/50/16 |
Weight, Front: | 21.83 lbs (9.90 kg) |
Weight, Rear: | 21.83 lbs (9.90 kg) |
NOTES: | Standard on 323is. |