The below BMW E92 wheel style options and specs are from the US spec 328i, 328xi, 335i, 335is and 335xi models for the years 2007 thru 2012. Further E92 wheel style options and specs will be added for other years and models as more information is collected. Please check back for updated information. Thank you.
✔
|
Check out our BMW wheel style number guide HERE
|
✔
|
Check out our wheel style guide to other BMW models HERE
|
Style Number: |
Style 152 |
Standard on: | 2011 328i w/ M Sport Package |
Optional on: | 2011 E92 328i xDrive w/ M Sport Package |
2012 E92 328i xDrive w/ M Sport Package | |
Wheel Name: | V Spoke |
OEM BMW Part Number, Front: | 36118036931 |
OEM BMW Part Number, Rear: | 36117906988 |
Front Offset: | ET+34 |
Rear Offset: | ET+37 |
Factory Setup, Front: | 18 x 8.0 |
Factory Setup, Rear: | 18 x 8.5 |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 255/35/18 |
Wheel Weight, Front: | 24.75 lbs (11.226 kg) |
Wheel Weight, Rear: | 31.42 lbs (14.250 kg) |
NOTES: | Tires delivered from the factory with run flat performance tires. |
Style Number: |
Style 157 |
Standard on: | 2007 E92 328i / 328xi |
2008 E92 328i / 328xi | |
2009 E92 328i / 328i xDrive | |
2010 E92 328i / 328i xDrive | |
Wheel Name: | Spider Spoke |
OEM BMW Part Number, Front: | 36116770239 |
OEM BMW Part Number, Rear: | 36116770239 |
Front Offset: | ET+34 |
Rear Offset: | ET+34 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 8.0 |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Wheel Weight, Front: | 18.7 lbs (8.5 kg) |
Wheel Weight, Rear: | 18.7 lbs (8.5 kg) |
NOTES: | Tires delivered from the factory with run flat all season tires. |
Style Number: |
Style 185 |
Standard on: | 2007 E92 335i / 328xi w/ Sport Package |
2008 E92 335i / 335xi / 328xi w/ Sport Package | |
2009 E92 335i / 335i xDrive / 328i xDrive w/ Sport Package | |
2010 E92 335i / 335i xDrive / 328i xDrive w/ Sport Package | |
Wheel Name: | Star Spoke |
OEM BMW Part Number, Front: | 36116764623 |
OEM BMW Part Number, Rear: | 36116764623 |
Front Offset: | ET+34 |
Rear Offset: | ET+34 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 8.0 |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Wheel Weight, Front: | 27.9 lbs (12.65 kg) |
Wheel Weight, Rear: | 27.9 lbs (12.65 kg) |
NOTES: | Tires delivered from the factory with run flat all season tires. |
Style Number: |
Style 188 |
Standard on: | 2008 E92 335xi w/ Sport Package |
2009 E92 335i xDrive w/ Sport Package | |
2010 E92 335i xDrive w/ Sport Package | |
Wheel Name: | V Spoke |
OEM BMW Part Number, Front: | 36116768854 |
OEM BMW Part Number, Rear: | 36116768854 |
Front Offset: | ET+34 |
Rear Offset: | ET+34 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 8.0 |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Wheel Weight, Front: | 28.2 lbs (12.8 kg) |
Wheel Weight, Rear: | 28.2 lbs (12.8 kg) |
NOTES: | Tires delivered from the factory with run flat all season tires. |
Style Number: |
Style 189 |
Standard on: | 2007 E92 335i with Sport Package |
2008 E92 335i with Sport Package | |
2009 E92 335i with Sport Package | |
2010 E92 335i with Sport Package | |
Optional on: | 2008 E92 335xi with Sport Package |
2009 E92 335i xDrive with Sport Package | |
2010 E92 335i xDrive with Sport Package | |
Wheel Name: | Star Spoke |
OEM BMW Part Number, Front: | 36116768858 |
OEM BMW Part Number, Rear: | 36116768859 |
Front Offset: | ET+34 |
Rear Offset: | ET+37 |
Factory Setup, Front: | 18 x 8.0 |
Factory Setup, Rear: | 18 x 8.5 |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 255/35/18 |
Wheel Weight, Front: | 29.2 lbs (13.25 kg) |
Wheel Weight, Rear: | 30.3 lbs (13.75 kg) |
NOTES: | Tires delivered from the factory with run flat performance tires. |
Style Number: |
Style 193M |
Standard on: | 2010 E92 328i/xDrive w/ M Sport Package |
2010 E92 335i/xDrive w/ M Sport Package | |
2011 E92 335i w/ M Sport Package | |
2012 E92 335i w/ M Sport Package | |
Optional on: | 2011 E92 335i xDrive w/ M Sport Package |
2012 E92 335i xDrive w/ M Sport Package | |
Wheel Name: | Star Spoke |
OEM BMW Part Number, Front: | 36118036933 |
OEM BMW Part Number, Rear: | 36118036934 |
Front Offset: | ET+34 |
Rear Offset: | ET+37 |
Factory Setup, Front: | 18 x 8.0 |
Factory Setup, Rear: | 18 x 8.5 |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 255/35/18 |
Wheel Weight, Front: | 24.75 lbs (11.226 kg) |
Wheel Weight, Rear: | 27.13 lbs (12.307 kg) |
NOTES: | Tires delivered from the factory with run flat performance tires. |
Style Number: |
Style 194M |
Standard on: | 2011 335i xDrive w/ M Sport Package |
2012 335i xDrive w/ M Sport Package | |
Wheel Name: | M Double Spoke |
OEM BMW Part Number, Front: | 36118036935 |
OEM BMW Part Number, Rear: | 36118036935 |
Front Offset: | ET+34 |
Rear Offset: | ET+34 |
Factory Setup, Front: | 18 x 8.0 |
Factory Setup, Rear: | 18 x 8.0 |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 225/40/18 |
Wheel Weight, Front: | 22.84 lbs (10.36 kg) |
Wheel Weight, Rear: | 22.84 lbs (12.50 kg) |
NOTES: | Tires delivered from the factory with run flat all season tires. |
Style Number: |
Style 197 |
Standard on: | 2007 E92 328i w/ Sport Package |
2008 E92 328i w/ Sport Package | |
2009 E92 328i w/ Sport Package | |
2010 E92 328i w/ Sport Package | |
Optional on: | 2007 E92 328xi w/ Sport Package |
2008 E92 328xi w/ Sport Package | |
2009 E92 328i xDrive w/ Sport Package | |
2010 E92 328i xDrive w/ Sport Package | |
Wheel Name: | Cross Spoke |
OEM BMW Part Number, Front: | 36116775609 |
OEM BMW Part Number, Rear: | 36116775610 |
Front Offset: | ET+34 |
Rear Offset: | ET+37 |
Factory Setup, Front: | 18 x 8.0 |
Factory Setup, Rear: | 18 x 8.5 |
Factory Tire Size, Front: | 225/40/18 |
Factory Tire Size, Rear: | 255/35/18 |
Wheel Weight, Front: | 26.1 lbs (11.85 kg) |
Wheel Weight, Rear: | 27.6 lbs (12.50 kg) |
NOTES: | Tires delivered from the factory with run flat performance tires. |
Style Number: |
Style 225M |
Optional on: | 2010 E92 335i w/ M Sport Package |
Wheel Name: | Double Spoke |
OEM BMW Part Number, Front: | 36118037141 |
OEM BMW Part Number, Rear: | 36118037142 |
Front Offset: | ET+37 |
Rear Offset: | ET+39 |
Factory Setup, Front: | 19 x 8.0 |
Factory Setup, Rear: | 19 x 9.0 |
Factory Tire Size, Front: | 225/35/19 |
Factory Tire Size, Rear: | 255/30/19 |
Wheel Weight, Front: | 27.84 lbs (12.626 kg) |
Wheel Weight, Rear: | 33.07 lbs (15.00 kg) |
NOTES: | Tires delivered from the factory with run flat performance tires. |
Style Number: |
Style 230 |
Optional on: | 2008 E92 335i w/ Sport Package |
2009 E92 335i w/ Sport Package | |
2010 E92 335i w/ Sport Package | |
2011 E92 335i w/ M Sport Package | |
2012 E92 335i w/ M Sport Package | |
Wheel Name: | Star Spoke |
OEM BMW Part Number, Front: | 36116785002 |
OEM BMW Part Number, Rear: | 36116785003 |
Front Offset: | ET+37 |
Rear Offset: | ET+39 |
Factory Setup, Front: | 19 x 8.0 |
Factory Setup, Rear: | 19 x 9.0 |
Factory Tire Size, Front: | 225/35/19 |
Factory Tire Size, Rear: | 255/30/19 |
Wheel Weight, Front: | 27.8 lbs (12.60 kg) |
Wheel Weight, Rear: | 29.3 lbs (13.27 kg) |
NOTES: | Tires delivered from the factory with run flat performance tires. |
Style Number: |
Style 313M |
Standard on: | 2011 335is (18 inch) |
2012 335is (18 inch) | |
Optional on: | 2011 335is (19 inch) |
2012 335is (19 inch) | |
Wheel Name: | Double Spoke |
OEM BMW Part Number, Front: | 36116791998 (18 inch) |
36117844343 (19 inch) | |
OEM BMW Part Number, Rear: | 36116791999 (18 inch) |
36117844344 (19 inch) | |
Front Offset: | ET+34 (18 inch) |
ET+37 (19 inch) | |
Rear Offset: | ET+37 (18 inch) |
ET+39 (19 inch) | |
Factory Setup, Front: | 18 x 8.0 |
19 x 8.0 | |
Factory Setup, Rear: | 18 x 8.5 |
19 x 9.0 | |
Factory Tire Size, Front: | 225/40/18 |
225/35/19 | |
Factory Tire Size, Rear: | 255/35/18 |
255/30/19 | |
Wheel Weight, Front: | 24.75 lbs (11.226 kg) [18 inch] |
24.69 lbs (11.200 kg) [19 inch] | |
Wheel Weight, Rear: | 26.46 lbs (12.000 kg) [18 inch] |
25.24 lbs (11.45 kg) [19 inch] | |
NOTES: | Tires delivered from the factory with run flat performance tires. |
Style Number: |
Style 338 |
Standard on: | 2011 328i |
2012 328i | |
Wheel Name: | V Spoke |
OEM BMW Part Number, Front: | 36116791478 |
OEM BMW Part Number, Rear: | 36116791478 |
Front Offset: | ET+34 |
Rear Offset: | ET+34 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 8.0 |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Wheel Weight, Front: | 26.46 lbs (12.000 kg) |
Wheel Weight, Rear: | 26.46 lbs (12.000 kg) |
NOTES: | Tires delivered from the factory with run flat all season tires. |
Style Number: |
Style 339 |
Standard on: | 2011 335i/xDrive |
2012 335i/xDrive | |
Wheel Name: | Star Spoke |
OEM BMW Part Number, Front: | 36116791479 |
OEM BMW Part Number, Rear: | 36116791479 |
Front Offset: | ET+34 |
Rear Offset: | ET+34 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 8.0 |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Wheel Weight, Front: | 26.46 lbs (12.000 kg) |
Wheel Weight, Rear: | 26.46 lbs (12.000 kg) |
NOTES: | Tires delivered from the factory with run flat all season tires. |
Style Number: |
Style 340 |
Standard on: | 2011 328i xDrive w/ M Sport Package |
2012 328i xDrive w/ M Sport Package | |
Wheel Name: | Star Spoke |
OEM BMW Part Number, Front: | 36116791480 |
OEM BMW Part Number, Rear: | 36116791480 |
Front Offset: | ET+34 |
Rear Offset: | ET+34 |
Factory Setup, Front: | 17 x 8.0 |
Factory Setup, Rear: | 17 x 8.0 |
Factory Tire Size, Front: | 225/45/17 |
Factory Tire Size, Rear: | 225/45/17 |
Wheel Weight, Front: | 26.46 lbs (12.000 kg) |
Wheel Weight, Rear: | 26.46 lbs (12.000 kg) |
NOTES: | Tires delivered from the factory with run flat all season tires. |