Below is the BMW E36 production data for all models, including the M3, for world wide production. Production numbers are broken down by model, chassis, drive train, engine type, world market and E36 M3 variants. The E36 production data numbers have been cross checked with multiple sources. If you know of any errors, contact us in the footer. If you know of further breakdowns, such as by paint color, contact us in the footer. As more data is collected over time this page will get updated accordingly.
BMW E36 3 series production background:
The BMW E36 3 series is the third generation 3 series. It is the successor to the E30 3 series. Unlike the previous generation E30 and superseding generation E46, the E36 chassis was only available in rear wheel drive. The BMW E36 was manufactured from 1990 through 2000. The E36 was available as a coupe, sedan, convertible, touring and compact (hatchback). The E36 M3 was the first 3 series to be fitted with a six speed manual transmission.
The BMW E36 3 series was manufactured in Munich and Regensburg Germany, as well as the Rosslyn plant in South Africa and the Spartanburg plant in South Carolina, USA. Complete Knock Down Kits were sold the Urugray market as well as Egypt, Mexico, Thailand and Philipines. The complete knock down kits were a way to avoid paying higher import taxes as the vehicle was only imported as parts and not a complete vehicle until assembled in that country.
✔ Looking for further BMW E36 data such as paint codes, wheel options, tips and tricks?
➛ Check out our BMW E36 quick reference guide by clicking HERE
BMW E36 Production Data Numbers:
TOTAL: | 3,042,396 |
BY MODEL
MODEL | UNITS MANUFACTURED |
316g | 544 |
316i | 648,182 |
318i | 580,244 |
318is | 191,053 |
318tds | 109,299 |
318ti | 97,961 |
320i | 350,966 |
323i | 86,452 |
323ti | 15,155 |
325i | 256,786 |
325is | 36,315 |
325td | 55,249 |
325tds | 65,687 |
328i | 18,0302 |
M3 | 71,241 |
Z3 Coupe | 11,460 |
Z3 Roadster | 263,887 |
Z3 M Coupe | 6,291 |
Z3 M Roadster | 15,322 |
TOTAL: | 3,042,396 |
BY CHASSIS:
CHASSIS | UNITS MANUFACTURED |
Compact | 396,120 |
Convertible | 196,544 |
Coupe | 487,249 |
Sedan | 1,552,663 |
Touring | 130,611 |
Z3 Roadster | 279,209 |
BY ENGINE TYPE:
ENGINE | UNITS MANUFACTURED |
M40 | 398,936 |
M41 | 109,299 |
M42 | 223,724 |
M43 | 749,146 |
M43TU | 70,812 |
M44 | 209,370 |
M50 | 519,101 |
M51 | 120,936 |
M52 | 443,604 |
M52TU | 58,383 |
M54 | 46,231 |
S50 (Euro Spec) | 41,823 |
S50 (US Spec) | 10,220 |
S52 | 37,790 |
S54 | 3,021 |
BMW TRANSMISSION:
TRANSMISSION | UNITS MANUFACTURED |
Automatic | 751,894 |
Manual | 2,290,502 |
BY MARKET:
MARKET | UNITS MANUFACTURED |
Europe | 2,390,857 |
North America | 515,897 |
South Africa | 92,471 |
Thailand | 17,030 |
Indonesia | 14,608 |
Malaysia | 7,502 |
Philipines | 2,135 |
Mexico | 1,584 |
Vietnam | 216 |
Urugray | 96 |
BMW E36 M3 Production Data Numbers:
E36 M3 COUPE EARLY MODEL S50 3.0L:
SPEC | UNITS MANUFACTURED |
Euro Spec Coupe LHD | 11,284 |
Euro Spec Coupe RHD | 3,162 |
Euro Spec Coupe GT | 350 |
US Spec Coupe Manual | 8,515 |
US Spec Coupe Automatic | 1,705 |
South Africa Spec Coupe | 748 |
Euro Spec Convertible LHD | 1,403 |
Euro Spec Convertible RHD | 572 |
Euro Spec Sedan LHD | 888 |
Euro Spec Sedan RHD | 415 |
E36 M3 COUPE EARLY MODEL S52 3.2L:
SPEC | UNITS MANUFACTURED |
Euro Spec Coupe LHD | 6,117 |
Euro Spec Coupe RHD | 2,845 |
US Spec Coupe Manual | 11,793 |
Euro Spec Convertible LHD | 1,763 |
Euro Spec Convertible RHD | 2,107 |
US Spec Convertible Manual | 2,252 |
US Spec Convertible Automatic | 4,017 |
Euro Spec Sedan LHD | 1,296 |
Euro Spec Sedan RHD | 694 |
US Spec Sedan Manual | 4,574 |
US Spec Sedan Automatic | 4,036 |
South Africa Sedan RHD | 700 |
E36 M3 SMG:
SPEC | UNITS MANUFACTURED |
Euro Spec Coupe LHD | 1,342 |
Euro Spec Coupe RHD | 500 |
Euro Spec Convertible LHD | 452 |
Euro Spec Convertible RHD | 383 |
Euro Spec Sedan LHD | 188 |
Euro Spec Sedan RHD | 16 |
E36 M3 SPECIAL EDITIONS:
SPEC | UNITS MANUFACTURED |
E36 M3 GT | 350 |
E36 M3 GT Individual UK | 50 |
E36 M3 LTW | 126 |
E36 M3-R Australia | 15 |