BMW E24 M6 paint codes, OEM paint color options

BMW E24 M6 M635CSi Red
BMW E24 M6 M635CSi Black
BMW E24 M6 M635CSi

The BMW E24 M6, as it was known in North America and Japan, was first introduced in 1983 at the Frankfurt Motor Show.  In the rest of the world, the car was labeled as the M635CSi.  Both the M6 and M635CSi were nearly identical but only labeled differently for marketing reasons.  The M6 was the second fastest BMW ever built at 158 mph.  All later model BMWs were electronically limited at 155 mph.

In total, 1,767 examples of the E24 M6 were shipped to North America, 1,632 were built to American spec and the rest being for the Canadian market.  The M6 is powered by the M88 / S38 engine based on the same motor found in the BMW M1.  The 1987 Road and Track magazine tested and featured the M6 as one of the 10 fastest cars in America.  

Although not all paint color options were available for the US market, the BMW E24 M6 / M635CSi had an astonishing 37 available options over its life time.  Production of the BMW E24 M6 ended in 1989.

✔ Where can I find my BMW paint code? Learn how, click HERE

✔ Looking for a master list of all BMW paint codes and paint names? Learn them, click HERE

BMW E24 M6 / M635CSi OEM Paint Codes / Color Options

PAINT NAME PAINT CODE SAMPLE NOTES
Arctic Blue Metallic 045 02/1984 thru 08/1986
Henna Red 052 02/1984 thru 09/1984
Polaris Metallic 060 02/1984 thru 05/1986
Black 086 02/1984 thru 02/1989
Graphite Metallic 087 02/1984 thru 09/1984
Cinnabar Red 138 10/1984 thru 02/1989
Bronzit Metallic 139 02/1984 thru 02/1989
Alpine White 146 02/1984 thru 12/1987
Sapphire Blue Metallic 149 02/1984 thru 09/1984
Bahama Beige Metallic 170 02/1984 thru 10/1985
Opal Green Metallic 171 02/1984 thru 09/1984
Carmine Red 172 10/1984 thru 08/1986
Lapis Blue 173 02/1984 thru 08/1986
Saturn Blue 176 10/1984 thru 08/1986
Agate Green Metallic 177 02/1984 thru 08/1986
Baltic Blue Metallic 178 02/1984 thru 09/1984
Acacia Green Metallic 179 10/1984 thru 08/1986
Basalt Blue 180 02/1984 thru 09/1984
Diamond Black Metallic 181 10/1984 thru 02/1989
Smaragdgruen Metallic 182 10/1984 thru 05/1987
Delphin Metallic 184 02/1984 thru 02/1989
Cosmos Blue Metallic 185 10/1984 thru 08/1986
Platanen Green Metallic 188 10/1984 thru 08/1986
Cirrus Blue Metallic 189 09/1986 thru 02/1989
Sable Brown Metallic 196 10/1984 thru 08/1986
Royal Blue Metallic 198 09/1986 thru 02/1989
Burgundy Red Metallic 199 02/1984 thru 06/1987
Salmon Silver Metallic 203 09/1986 thru 02/1989
Malachite Green Metallic 205 09/1986 thru 02/1989
Atlantis Blue 207 06/1987 thru 02/1989
Mink Brown Metallic 212 09/1986 thru 06/1987
Alpine White II 218 12/1987 thru 02/1989
Luxor Beige Metallic 219 09/1986 thru 06/1987
Wine Red 214 06/1987 thru 02/1989
Misano Red 236 10/1988 thru 01/1989
Nogaro Silver Metallic 243 10/1988 thru 01/1989
Macao Blue Metallic 250 10/1988 thru 01/1989

Shop Now

BMW E24 M6 M635CSi Blue
BMW E24 M6 paint codes M635CSi Gray
BMW E24 M6 M635CSi Bronzite
BMW E24 M6 paint codes M635CSi Red
BMW E24 M6 M635CSi Black
BMW E24 M6 M635CSi White
BMW E25 M6 M635CSi