
Style Number: | Not Applicable |
OEM Part Number: | 36111178826 |
Standard on: | Non iS, iX & M3 models |
Wheel Name: | Steelies |
Offset: | ET+35 |
Lug Pattern: | 4 x 100 |
Factory Setup, Front: | 14 x 5.5 |
Factory Setup, Rear: | 14 x 5.5 |
Factory Tire Size, Front: | 175/70/14 |
Factory Tire Size, Rear: | 175/70/14 |
Weight, Front: | 17.5 lbs (7.95 kg) |
Weight, Rear: | 17.5 lbs (7.95 kg) |
Notes: | Also could have been assembled with plastic hub caps. |

Style Number: | Not Applicable |
OEM Part Number: | 36111125688KT |
Standard on: | Non iS, iX & M3 models |
Wheel Name: | Bottle Caps |
Offset: | ET+35 |
Lug Pattern: | 4 x 100 |
Factory Setup, Front: | 14 x 6 |
Factory Setup, Rear: | 14 x 6 |
Factory Tire Size, Front: | 195/65/14 |
Factory Tire Size, Rear: | 195/65/14 |
Weight, Front: | 14.8 lbs (6.71 kg) |
Weight, Rear: | 14.8 lbs (6.71 kg) |

Style Number: | Style 10 |
OEM Part Number: | 36111181240 |
Standard on: | Non iS, iX & M3 models |
Wheel Name: | Star Spoke |
Offset: | ET+24 |
Lug Pattern: | 4 x 100 |
Factory Setup, Front: | 15 x 7 |
Factory Setup, Rear: | 15 x 7 |
Factory Tire Size, Front: | 205/55/15 |
Factory Tire Size, Rear: | 205/55/15 |
Weight, Front: | 17.6 lbs (8.00 kg) |
Weight, Rear: | 17.6 lbs (8.00 kg) |

Style Number: | Style 5 |
OEM Part Number: | 36112225540 |
Standard on: | All iS models, some eS models |
Wheel Name: | Basket Weaves |
Offset: | ET+30 |
Lug Pattern: | 4 x 100 |
Factory Setup, Front: | 14 x 6.5 |
Factory Setup, Rear: | 14 x 6.5 |
Factory Tire Size, Front: | 195/65/14 |
Factory Tire Size, Rear: | 195/65/14 |
Weight, Front: | 14.3 lbs (6.49 kg) |
Weight, Rear: | 14.3 lbs (6.49 kg) |

Style Number: | Style 5 |
OEM Part Number: | 36111179312 |
Standard on: | Some iX models |
Wheel Name: | Basket Weaves |
Offset: | ET+45 |
Lug Pattern: | 4 x 100 |
Factory Setup, Front: | 14 x 6.5 |
Factory Setup, Rear: | 14 x 6.5 |
Factory Tire Size, Front: | 195/65/14 |
Factory Tire Size, Rear: | 195/65/14 |
Weight, Front: | 14.9 lbs (6.75 kg) |
Weight, Rear: | 14.9 lbs (6.75 kg) |

Style Number: | Style 5 |
OEM Part Number: | 36111179140 |
Standard on: | Some iX models |
Wheel Name: | Basket Weaves |
Offset: | ET+41 |
Lug Pattern: | 4 x 100 |
Factory Setup, Front: | 15 x 7 |
Factory Setup, Rear: | 15 x 7 |
Factory Tire Size, Front: | 205/55/15 |
Factory Tire Size, Rear: | 205/55/15 |
Weight, Front: | 16.9 lbs (7.68 kg) |
Weight, Rear: | 16.9 lbs (7.68 kg) |
Style Number: | Style 5 |
OEM Part Number: | 36111179066 |
Standard on: | E30 M3 |
Wheel Name: | Basket Weaves |
Offset: | ET+24 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 15 x 7 |
Factory Setup, Rear: | 15 x 7 |
Factory Tire Size, Front: | 205/55/15 |
Factory Tire Size, Rear: | 205/55/15 |
Weight, Front: | 15.98 lbs (7.25 kg) |
Weight, Rear: | 15.98 lbs (7.25 kg) |
Notes: | Standard on base E30 M3 (Non special edition). |
Style Number: | Style 5 |
OEM Part Number: | 36112226804 (Nogaro Silver painted spokes), 36112225621 (unpainted spokes) |
Standard on: | E30 M3 Evo II, Sport Evo, Cecotto/Ravaglia special editions |
Wheel Name: | Basket Weaves |
Offset: | ET+27 |
Lug Pattern: | 5 x 120 |
Factory Setup, Front: | 16 x 7.5 |
Factory Setup, Rear: | 16 x 7.5 |
Factory Tire Size, Front: | 225/45/16 |
Factory Tire Size, Rear: | 225/45/16 |
Weight, Front: | 18.3 lbs (8.3 kg) |
Weight, Rear: | 18.3 lbs (8.3 kg) |
Notes: | Could be ordered as factory option on standard Euro spec M3s. Spokes are typically painted Nogaro Silver but could be ordered without darker colored spokes. |
Where can I learn more BMW wheel styles?
Learn more about BMW wheel styles by clicking HERE