The BMW E9X (E90 sedan, E92 coupe and E93 convertible) M3 was offered in a total of four wheel variants over its life. Production ran from May 2007 through October 2013 after being unveiled at the Geneva Motorshow in March 2007. The E92 M3 wheel style variants were also found on the E90 M3 sedan and E93 M3 convertible. Special or limited edition models such as the E92 M3 GTS or E90 M3 CRT have special wheel sizes unique to that vehicle.
➊ Make sure to learn the interior upholstery options found on the E90, E92 and E93 M3 by clicking HERE
➋ Make sure to learn the paint color options found on the E90, E92 and E93 M3 by clicking HERE
➌ Check out our BMW wheel style number guide HERE
➍ Check out our wheel style guide to the E60 sedan base model HERE
Wheel Style Number: |
Style 219M |
Standard on: | Base model prior to September 2010 for North America Market |
Wheel Name: | M Radial Spoke, M Double Spoke |
Wheel Finish: | Ferric Gray |
Front Offset: | ET+29 |
Rear Offset: | ET+23 |
Bolt Pattern: | 5 x 120 |
Factory Setup, Front: | 18 x 8.5 |
Factory Setup, Rear: | 18 x 9.5 |
Factory Tire Size, Front: | 245/40/18 |
Factory Tire Size, Rear: | 265/40/18 |
Weight, Front: | 24.36 lbs (11.05 kg) |
Weight, Rear: | 25.9 lbs (11.75 kg) |
Wheel Style Number: |
Style 260M |
Standard on: | Base model in non North America Market, Replaced 219M in North America for the 2013 year |
Wheel Name: | M Radial Spoke, M Double Spoke |
Wheel Finish: | Ferric Gray |
Front Offset: | ET+29 |
Rear Offset: | ET+23 |
Bolt Pattern: | 5 x 120 |
Factory Setup, Front: | 18 x 8.5 |
Factory Setup, Rear: | 18 x 9.5 |
Factory Tire Size, Front: | 245/40/18 |
Factory Tire Size, Rear: | 265/40/18 |
Weight, Front: | 23.59 lbs (10.7 kg) |
Weight, Rear: | 25.46 lbs (11.55 kg) |
Wheel Style Number: |
Style 220M |
Available as: | Extra cost option |
Wheel Name: | M Radial Spoke, M Double Spoke |
Manufacturer: | Fuchs |
Wheel Finish: | Polished |
Front Offset: | ET+29 |
Rear Offset: | ET+23 |
Bolt Pattern: | 5 x 120 |
Factory Setup, Front: | 19 x 8.5 |
Factory Setup, Rear: | 19 x 9.5 |
Factory Tire Size, Front: | 245/35/19 |
Factory Tire Size, Rear: | 265/35/19 |
Weight, Front: | 23.59 lbs (10.7 kg) |
Weight, Rear: | 25.13 lbs (11.4 kg) |
Wheel Style Number: |
Style 359M |
Standard on: | ZCP Competition Package, GTS & special edition models |
Wheel Name: | Y Spoke |
Front Offset: | ET+31 |
Rear Offset: | ET+25 |
Bolt Pattern: | 5 x 120 |
Factory Setup, Front: | 19 x 9 |
Factory Setup, Rear: | 19 x 10 |
Factory Tire Size, Front: | 245/35/19 (ZCP Package, CRT), 255/35/19 (GTS) |
Factory Tire Size, Rear: | 265/35/19 (ZCP Package, CRT), 285/30/19 (GTS) |
Weight, Front: | 25.4 lbs (11.5 kg) |
Weight, Rear: | 26.6 lbs (12.1 kg) |